<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are you doing with nested virtualization?</title>
	<atom:link href="http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/</link>
	<description>Informed Virtualization Criticism</description>
	<lastBuildDate>Fri, 07 Jun 2013 16:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Navin R. Thadani</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-18122</link>
		<dc:creator>Navin R. Thadani</dc:creator>
		<pubDate>Sun, 03 Mar 2013 07:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-18122</guid>
		<description><![CDATA[Eric ... Its been a while! Hope all is well. This post is closely related to my new gig. Its called Ravello Systems www.ravellosystems.com. We have developed some technology that we are very proud of and are offering a completely free beta. Its essentially a high performance nested hypervisor (we call it HVX) along with an IO overlay (SDN). It allows you to take a multi-VM application running on VMware (or KVM) in a datacenter and run it unmodified on AWS/Rackspace/HP Cloud - on both PV and HVM VMs. So you can simple upload your vmdk/vmx and deploy. Thats it. (and its offered as a SaaS). 

Any of your readers willing to give it a shot and provide some feedback?]]></description>
		<content:encoded><![CDATA[<p>Eric &#8230; Its been a while! Hope all is well. This post is closely related to my new gig. Its called Ravello Systems <a href="http://www.ravellosystems.com" rel="nofollow">http://www.ravellosystems.com</a>. We have developed some technology that we are very proud of and are offering a completely free beta. Its essentially a high performance nested hypervisor (we call it HVX) along with an IO overlay (SDN). It allows you to take a multi-VM application running on VMware (or KVM) in a datacenter and run it unmodified on AWS/Rackspace/HP Cloud &#8211; on both PV and HVM VMs. So you can simple upload your vmdk/vmx and deploy. Thats it. (and its offered as a SaaS). </p>
<p>Any of your readers willing to give it a shot and provide some feedback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13815</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Tue, 22 May 2012 03:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13815</guid>
		<description><![CDATA[Whoa, that is amazing.  Thanks for sharing.

Eric]]></description>
		<content:encoded><![CDATA[<p>Whoa, that is amazing.  Thanks for sharing.</p>
<p>Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Youd</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13813</link>
		<dc:creator>Doug Youd</dc:creator>
		<pubDate>Mon, 21 May 2012 12:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13813</guid>
		<description><![CDATA[Here&#039;s the link to the article on what I&#039;ve used it for...
http://blog.cnidus.net/2012/05/20/multi-tenant-veeam-replication-target/]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s the link to the article on what I&#8217;ve used it for&#8230;<br />
<a href="http://blog.cnidus.net/2012/05/20/multi-tenant-veeam-replication-target/" rel="nofollow">http://blog.cnidus.net/2012/05/20/multi-tenant-veeam-replication-target/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Youd</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13807</link>
		<dc:creator>Doug Youd</dc:creator>
		<pubDate>Sun, 20 May 2012 06:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13807</guid>
		<description><![CDATA[I&#039;m using nested ESXi as a Replication Target for Veeam. Effectively this gets around the single-tenant nature of Veeam.

It forms part of a Multi-Tenant DRaaS  offering: Replication from a customer&#039;s on-premise VMware infrastructure to &#039;the cloud&#039; aka vmware cloud provider....

Putting together a blog post about it currently if anyone&#039;s interested.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m using nested ESXi as a Replication Target for Veeam. Effectively this gets around the single-tenant nature of Veeam.</p>
<p>It forms part of a Multi-Tenant DRaaS  offering: Replication from a customer&#8217;s on-premise VMware infrastructure to &#8216;the cloud&#8217; aka vmware cloud provider&#8230;.</p>
<p>Putting together a blog post about it currently if anyone&#8217;s interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13745</link>
		<dc:creator>Hugo</dc:creator>
		<pubDate>Wed, 02 May 2012 03:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13745</guid>
		<description><![CDATA[I use it to run Openstack, Cloudstack clusters with Nexenta VMs for Storage and running XCP and Xenserver as nested Hypervisors. Also have tried Hyper-V as nested Hypervisor.]]></description>
		<content:encoded><![CDATA[<p>I use it to run Openstack, Cloudstack clusters with Nexenta VMs for Storage and running XCP and Xenserver as nested Hypervisors. Also have tried Hyper-V as nested Hypervisor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjørn</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13696</link>
		<dc:creator>Bjørn</dc:creator>
		<pubDate>Tue, 17 Apr 2012 05:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13696</guid>
		<description><![CDATA[I use it for demonstrations when teaching VMware courses. I run a lot of different nested labs in VMware workstation 8.
Using nested technology I am able to demonstrate all vSphere functions on my laptop. Including autodeploy and the Vsphere Storage Appliance.
I also teach Microsoft Hyper-V courses and have been able to run the entire Hyper-V course on my laptop (it normally requires two physical servers).]]></description>
		<content:encoded><![CDATA[<p>I use it for demonstrations when teaching VMware courses. I run a lot of different nested labs in VMware workstation 8.<br />
Using nested technology I am able to demonstrate all vSphere functions on my laptop. Including autodeploy and the Vsphere Storage Appliance.<br />
I also teach Microsoft Hyper-V courses and have been able to run the entire Hyper-V course on my laptop (it normally requires two physical servers).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Stuart</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13558</link>
		<dc:creator>Greg Stuart</dc:creator>
		<pubDate>Wed, 22 Feb 2012 23:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13558</guid>
		<description><![CDATA[I use nested virtualization for VCP5 exam prep, and also to tinker with some of the newer features in vSphere5.  What I like most is that it doesn&#039;t take up any more space, power or cooling in my home.  My PC has 16GB RAM, working on upgrading it to 32GB, so that I can build a nice little nested lab.]]></description>
		<content:encoded><![CDATA[<p>I use nested virtualization for VCP5 exam prep, and also to tinker with some of the newer features in vSphere5.  What I like most is that it doesn&#8217;t take up any more space, power or cooling in my home.  My PC has 16GB RAM, working on upgrading it to 32GB, so that I can build a nice little nested lab.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13549</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Wed, 15 Feb 2012 09:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13549</guid>
		<description><![CDATA[What made me use this was VMware View inability to use the same cluster(same vCenter) with multiple domains that can not have a trust between them. View will need to support ADFS to make it a good DaaS product.]]></description>
		<content:encoded><![CDATA[<p>What made me use this was VMware View inability to use the same cluster(same vCenter) with multiple domains that can not have a trust between them. View will need to support ADFS to make it a good DaaS product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13548</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13548</guid>
		<description><![CDATA[Thanks for clarifying.  What drove the nested use case?]]></description>
		<content:encoded><![CDATA[<p>Thanks for clarifying.  What drove the nested use case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LH</title>
		<link>http://www.vcritical.com/2012/02/what-are-you-doing-with-nested-virtualization/#comment-13547</link>
		<dc:creator>LH</dc:creator>
		<pubDate>Tue, 14 Feb 2012 23:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4075#comment-13547</guid>
		<description><![CDATA[On a side note: This was not a large environment - 50 VM&#039;s max at that time :)]]></description>
		<content:encoded><![CDATA[<p>On a side note: This was not a large environment &#8211; 50 VM&#8217;s max at that time <img src='http://www.vcritical.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
