<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware vMotion: Over 5 Times Faster Than Hyper-V Live Migration</title>
	<atom:link href="http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/</link>
	<description>Informed Virtualization Criticism</description>
	<lastBuildDate>Wed, 24 Apr 2013 06:27:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Casper</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13869</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Thu, 21 Jun 2012 07:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13869</guid>
		<description><![CDATA[NiTRo that was somewhat my point though it may not have been clear.. 

I know its a bit late i see this article, but from my current perspektive im more considering Hyper-v 3.0 compared to Vmware ESXi.. 

Its allso a fare better competing product then Hyper-v 2.0

Looking forward to seeing any comparisons..]]></description>
		<content:encoded><![CDATA[<p>NiTRo that was somewhat my point though it may not have been clear.. </p>
<p>I know its a bit late i see this article, but from my current perspektive im more considering Hyper-v 3.0 compared to Vmware ESXi.. </p>
<p>Its allso a fare better competing product then Hyper-v 2.0</p>
<p>Looking forward to seeing any comparisons..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiTRo</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13868</link>
		<dc:creator>NiTRo</dc:creator>
		<pubDate>Wed, 20 Jun 2012 23:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13868</guid>
		<description><![CDATA[Even if the document is 8 month old, i affraid windows server 2012 and hyper-v 3 is not GA yet. Microsoft is not a time travelling agency yet ;)]]></description>
		<content:encoded><![CDATA[<p>Even if the document is 8 month old, i affraid windows server 2012 and hyper-v 3 is not GA yet. Microsoft is not a time travelling agency yet <img src='http://www.vcritical.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13867</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Wed, 20 Jun 2012 20:00:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13867</guid>
		<description><![CDATA[Thanks for your quick reply.. well as you may know i would rather compared it to server 2012 and hyper-v 3.0 rather then Hyper-v 2.0... :)

I haven&#039;t read your report but i take it its hyper-v 2.0.. and not hyper-v 3.0]]></description>
		<content:encoded><![CDATA[<p>Thanks for your quick reply.. well as you may know i would rather compared it to server 2012 and hyper-v 3.0 rather then Hyper-v 2.0&#8230; <img src='http://www.vcritical.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I haven&#8217;t read your report but i take it its hyper-v 2.0.. and not hyper-v 3.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13866</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Wed, 20 Jun 2012 19:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13866</guid>
		<description><![CDATA[Casper,
Thanks for your comment.  The report does not compare VM storage, any references to size would be memory.
If you would like to review all of the technical details, please see the full report.  It is very transparent.
Eric]]></description>
		<content:encoded><![CDATA[<p>Casper,<br />
Thanks for your comment.  The report does not compare VM storage, any references to size would be memory.<br />
If you would like to review all of the technical details, please see the full report.  It is very transparent.<br />
Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casper</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13865</link>
		<dc:creator>Casper</dc:creator>
		<pubDate>Wed, 20 Jun 2012 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13865</guid>
		<description><![CDATA[I try to keep a open mind being a customer to either hyper-v or Vmware... 

And i question a report that in the first graf chooses to emphesize  size of the VMs. As fare as i know live migraiton needs shared storage and so size doesn&#039;t matter when we talk live migration. Size of the VMs memory does.. 

So basicly you are giving me data from something that can&#039;t be done...

I see this as yet another VMware propaganda attempt, and i know MS isn&#039;t any better]]></description>
		<content:encoded><![CDATA[<p>I try to keep a open mind being a customer to either hyper-v or Vmware&#8230; </p>
<p>And i question a report that in the first graf chooses to emphesize  size of the VMs. As fare as i know live migraiton needs shared storage and so size doesn&#8217;t matter when we talk live migration. Size of the VMs memory does.. </p>
<p>So basicly you are giving me data from something that can&#8217;t be done&#8230;</p>
<p>I see this as yet another VMware propaganda attempt, and i know MS isn&#8217;t any better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tonyr</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-13706</link>
		<dc:creator>tonyr</dc:creator>
		<pubDate>Thu, 19 Apr 2012 13:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-13706</guid>
		<description><![CDATA[So what did you do &quot;plan&quot; it at the last second?  Doesn&#039;t sound like much of a plan, usually when we need to evac a host we know about with more then enough time to evac.  Now if I knew a wrecking ball was about to hit one of my servers and I was only given 30 minutes then yes a fast vmotion would be nice but I&#039;ve never seen that type of situation before.]]></description>
		<content:encoded><![CDATA[<p>So what did you do &#8220;plan&#8221; it at the last second?  Doesn&#8217;t sound like much of a plan, usually when we need to evac a host we know about with more then enough time to evac.  Now if I knew a wrecking ball was about to hit one of my servers and I was only given 30 minutes then yes a fast vmotion would be nice but I&#8217;ve never seen that type of situation before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tummy</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-12716</link>
		<dc:creator>tummy</dc:creator>
		<pubDate>Sat, 29 Oct 2011 23:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-12716</guid>
		<description><![CDATA[And now you will be able to have true enterprise virtualization for free...

http://www.ovirt.org/

Download will be available after the workshop.

http://www.ovirt.org/news-and-events/workshop/]]></description>
		<content:encoded><![CDATA[<p>And now you will be able to have true enterprise virtualization for free&#8230;</p>
<p><a href="http://www.ovirt.org/" rel="nofollow">http://www.ovirt.org/</a></p>
<p>Download will be available after the workshop.</p>
<p><a href="http://www.ovirt.org/news-and-events/workshop/" rel="nofollow">http://www.ovirt.org/news-and-events/workshop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tony roth</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-12699</link>
		<dc:creator>tony roth</dc:creator>
		<pubDate>Tue, 25 Oct 2011 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-12699</guid>
		<description><![CDATA[well now you know why vmware does not allow bad results to be published.  Yes, there are flaws in the testers work but they are flaws that are designed into windows thus I do fault microsoft and not the testers.  I would never run w2k8r2 built in nic drivers for a 10gb pipe.  The difference is night and day as far as performance is concerned.]]></description>
		<content:encoded><![CDATA[<p>well now you know why vmware does not allow bad results to be published.  Yes, there are flaws in the testers work but they are flaws that are designed into windows thus I do fault microsoft and not the testers.  I would never run w2k8r2 built in nic drivers for a 10gb pipe.  The difference is night and day as far as performance is concerned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-12680</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Sun, 23 Oct 2011 06:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-12680</guid>
		<description><![CDATA[Glad to have you as a reader!]]></description>
		<content:encoded><![CDATA[<p>Glad to have you as a reader!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiTRo</title>
		<link>http://www.vcritical.com/2011/10/vmware-vmotion-over-5-times-faster-than-hyper-v-live-migration/#comment-12671</link>
		<dc:creator>NiTRo</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=4040#comment-12671</guid>
		<description><![CDATA[Another Hyper-Victory for our ESXi champion !
Always a nice time to read your posts Eric, thanks.]]></description>
		<content:encoded><![CDATA[<p>Another Hyper-Victory for our ESXi champion !<br />
Always a nice time to read your posts Eric, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
