<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hyper-V More Stable, Just as Mature as VMware vSphere?</title>
	<atom:link href="http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/</link>
	<description>Informed Virtualization Criticism</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:54:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft Hypervisor and OS Support Conflict of Interest &#8211; Mark Vaughn&#39;s Weblog</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-10708</link>
		<dc:creator>Microsoft Hypervisor and OS Support Conflict of Interest &#8211; Mark Vaughn&#39;s Weblog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-10708</guid>
		<description>[...] that inspired a response by Chris Steffen on the Microsoft Virtualization Team Blog. From there, Eric Gray added his thoughts and then Nicholas Weaver did a great write-up of his thoughts on the topic. At this point, Ben [...]</description>
		<content:encoded><![CDATA[<p>[...] that inspired a response by Chris Steffen on the Microsoft Virtualization Team Blog. From there, Eric Gray added his thoughts and then Nicholas Weaver did a great write-up of his thoughts on the topic. At this point, Ben [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9615</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9615</guid>
		<description>And one of the technical architects should make career in marketing instead of IT.</description>
		<content:encoded><![CDATA[<p>And one of the technical architects should make career in marketing instead of IT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O.</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9614</link>
		<dc:creator>Dave O.</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9614</guid>
		<description>Same parent company...different business units.

http://www.kroll.com/contact/

Loveland (Kroll Factual Data)
5200 Hahns Peak Drive
Loveland, Colorado 80538
United States
Toll Free: 800-929-3400
Phone: 970-663-5700
Fax: 970-663-7533

Los Angeles (Kroll Ontrack)
18350 Mt. Langely Street
Suite 140
Fountain Valley, California 92708
United States
Toll Free: 800-872-2599
Phone: 714-641-0530
Fax: 714-641-1543</description>
		<content:encoded><![CDATA[<p>Same parent company&#8230;different business units.</p>
<p><a href="http://www.kroll.com/contact/" rel="nofollow">http://www.kroll.com/contact/</a></p>
<p>Loveland (Kroll Factual Data)<br />
5200 Hahns Peak Drive<br />
Loveland, Colorado 80538<br />
United States<br />
Toll Free: 800-929-3400<br />
Phone: 970-663-5700<br />
Fax: 970-663-7533</p>
<p>Los Angeles (Kroll Ontrack)<br />
18350 Mt. Langely Street<br />
Suite 140<br />
Fountain Valley, California 92708<br />
United States<br />
Toll Free: 800-872-2599<br />
Phone: 714-641-0530<br />
Fax: 714-641-1543</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9613</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9613</guid>
		<description>Update: Kroll Factual Data and Kroll Ontrack are different companies.</description>
		<content:encoded><![CDATA[<p>Update: Kroll Factual Data and Kroll Ontrack are different companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9608</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Thu, 28 Jan 2010 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9608</guid>
		<description>According to mr. Steffen&#039;s words Kroll is a big  Hyper-V shop:
http://blogs.technet.com/virtualization/archive/2009/04/20/kroll-factual-data-85-virtualized-30-1-vm-density.aspx

How can it be that two technical architects working in the same company are deploying two different solutions at the very same time?</description>
		<content:encoded><![CDATA[<p>According to mr. Steffen&#8217;s words Kroll is a big  Hyper-V shop:<br />
<a href="http://blogs.technet.com/virtualization/archive/2009/04/20/kroll-factual-data-85-virtualized-30-1-vm-density.aspx" rel="nofollow">http://blogs.technet.com/virtualization/archive/2009/04/20/kroll-factual-data-85-virtualized-30-1-vm-density.aspx</a></p>
<p>How can it be that two technical architects working in the same company are deploying two different solutions at the very same time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O.</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9599</link>
		<dc:creator>Dave O.</dc:creator>
		<pubDate>Tue, 26 Jan 2010 17:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9599</guid>
		<description>Or to put your comment another way, Anton:

One hand *does* know what they are doing...it&#039;s the other hand that has no clue! :)</description>
		<content:encoded><![CDATA[<p>Or to put your comment another way, Anton:</p>
<p>One hand *does* know what they are doing&#8230;it&#8217;s the other hand that has no clue! <img src='http://www.vcritical.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9598</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9598</guid>
		<description>One hand doesn&#039;t know what the other is doing.</description>
		<content:encoded><![CDATA[<p>One hand doesn&#8217;t know what the other is doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9590</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9590</guid>
		<description>What&#039;s even more interesting is that Kroll is actually a big VMware shop!

http://blogs.vmware.com/esxi/2009/07/case-study-kroll-ontrack.html</description>
		<content:encoded><![CDATA[<p>What&#8217;s even more interesting is that Kroll is actually a big VMware shop!</p>
<p><a href="http://blogs.vmware.com/esxi/2009/07/case-study-kroll-ontrack.html" rel="nofollow">http://blogs.vmware.com/esxi/2009/07/case-study-kroll-ontrack.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Most Tweeted Articles by VMware Experts: MrTweet</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9584</link>
		<dc:creator>Most Tweeted Articles by VMware Experts: MrTweet</dc:creator>
		<pubDate>Sat, 23 Jan 2010 10:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9584</guid>
		<description>&lt;strong&gt;Your article was most tweeted by VMware experts in the Twitterverse...&lt;/strong&gt;

Come see other top popular articles surfaced by VMware experts!...</description>
		<content:encoded><![CDATA[<p><strong>Your article was most tweeted by VMware experts in the Twitterverse&#8230;</strong></p>
<p>Come see other top popular articles surfaced by VMware experts!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando</title>
		<link>http://www.vcritical.com/2010/01/hyper-v-more-stable-just-as-mature-as-vmware-vsphere/#comment-9583</link>
		<dc:creator>Fernando</dc:creator>
		<pubDate>Sat, 23 Jan 2010 01:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=2251#comment-9583</guid>
		<description>Indeed, no data is disclosure, no number of hosts, VMs, etc etc ...
Kroll, the parent company, had 866MM revenue in 2008, so we can assume we are not talking about a fortune 500 company, with datacenters across the globe, and millions of servers and users to support.</description>
		<content:encoded><![CDATA[<p>Indeed, no data is disclosure, no number of hosts, VMs, etc etc &#8230;<br />
Kroll, the parent company, had 866MM revenue in 2008, so we can assume we are not talking about a fortune 500 company, with datacenters across the globe, and millions of servers and users to support.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
