<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Layers and Layers of FUD</title>
	<atom:link href="http://www.vcritical.com/2009/11/layers-and-layers-of-fud/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/</link>
	<description>Informed Virtualization Criticism</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:14:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-10826</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Tue, 04 May 2010 03:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-10826</guid>
		<description>Thanks, Jim!</description>
		<content:encoded><![CDATA[<p>Thanks, Jim!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim W.</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-10823</link>
		<dc:creator>Jim W.</dc:creator>
		<pubDate>Sat, 01 May 2010 23:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-10823</guid>
		<description>Excellent post!  Microsoft really can&#039;t approach the thinness of VMware ESX virtualization.  It&#039;s a shame that the FUD that M$ spreads is so effective.  

To your point about whether virtualization is hardware or software, it really depends on your vantage point. From above (viewing from the client OS) it appears to be hardware. From below (at the hardware layer) it appears to be software. It really is both. Either way, the virtualization layer should be optimized for one purpose: to facilitate the servicing of client requests. 

Microsoft&#039;s solution is much too big and fat for that purpose. Perhaps, in time, they&#039;ll revisit their kernel and build a real virtualization kernel. Right now, it&#039;s just a kludge that tries to push a general-purpose operation system into the role of a virtualization I/O tool. 

Leave it to Microsoft to repurpose their same bloated kernel again and again.</description>
		<content:encoded><![CDATA[<p>Excellent post!  Microsoft really can&#8217;t approach the thinness of VMware ESX virtualization.  It&#8217;s a shame that the FUD that M$ spreads is so effective.  </p>
<p>To your point about whether virtualization is hardware or software, it really depends on your vantage point. From above (viewing from the client OS) it appears to be hardware. From below (at the hardware layer) it appears to be software. It really is both. Either way, the virtualization layer should be optimized for one purpose: to facilitate the servicing of client requests. </p>
<p>Microsoft&#8217;s solution is much too big and fat for that purpose. Perhaps, in time, they&#8217;ll revisit their kernel and build a real virtualization kernel. Right now, it&#8217;s just a kludge that tries to push a general-purpose operation system into the role of a virtualization I/O tool. </p>
<p>Leave it to Microsoft to repurpose their same bloated kernel again and again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: latoga labs &#124; Virtualization Round Up 20091120</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9732</link>
		<dc:creator>latoga labs &#124; Virtualization Round Up 20091120</dc:creator>
		<pubDate>Sun, 07 Mar 2010 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9732</guid>
		<description>[...] As Microsoft heats up their battle with VMware, I think we&#8217;ll all be more Layers and Layers of FUD&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] As Microsoft heats up their battle with VMware, I think we&#8217;ll all be more Layers and Layers of FUD&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9694</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9694</guid>
		<description>SAN and virtualization hosts of course</description>
		<content:encoded><![CDATA[<p>SAN and virtualization hosts of course</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anton Zhbankov</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9693</link>
		<dc:creator>Anton Zhbankov</dc:creator>
		<pubDate>Fri, 19 Feb 2010 15:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9693</guid>
		<description>&gt;it is real world closer to $25K for VMWare and about $21K for MS

Add SAN, storage and networking. Would be closer to $225k and $221k.</description>
		<content:encoded><![CDATA[<p>&gt;it is real world closer to $25K for VMWare and about $21K for MS</p>
<p>Add SAN, storage and networking. Would be closer to $225k and $221k.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9692</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9692</guid>
		<description>OK, so yes, MS screwed up on the marketing. What else is new? However, it is only screwed up when you look at it strictly from the architecture view point. As is almost ALWAYS the case with MS, most of their marketing is aimed at one thing: licensing costs. They often are only telling the licensing costs story. And, in that case, that &quot;missing layer&quot; is accurate. The point of that corrected slide (showing the virtulization layer in the right spot) is really aimed at saying &quot;with MS, you don&#039;t have to pay for all of those additional windows licenses.&quot; Even that is now a different story, since MS allows you to buy the datacenter license on any hyper-visor. So, as long as we are not talking about the &quot;free&quot; hyper-visor versions of VMWare and MS, then you do have an extra layer in VMWare that does not exist in MS: additional OS you have to buy, as the Hyper-Visor comes with the MS OS.

As for the cost analysis, I have done plenty of those. My favorite slide in the world to poke fun at is the MS slide that shows a 5 host configuration that costs $60K for VMWare and only $20K for MS. HA!!!! When we ran the real numbers, and looked at all of the Datacenter editions both for Windows and System Center (the whole suite), it is real world closer to $25K for VMWare and about $21K for MS. Pretty close to even in my book.</description>
		<content:encoded><![CDATA[<p>OK, so yes, MS screwed up on the marketing. What else is new? However, it is only screwed up when you look at it strictly from the architecture view point. As is almost ALWAYS the case with MS, most of their marketing is aimed at one thing: licensing costs. They often are only telling the licensing costs story. And, in that case, that &#8220;missing layer&#8221; is accurate. The point of that corrected slide (showing the virtulization layer in the right spot) is really aimed at saying &#8220;with MS, you don&#8217;t have to pay for all of those additional windows licenses.&#8221; Even that is now a different story, since MS allows you to buy the datacenter license on any hyper-visor. So, as long as we are not talking about the &#8220;free&#8221; hyper-visor versions of VMWare and MS, then you do have an extra layer in VMWare that does not exist in MS: additional OS you have to buy, as the Hyper-Visor comes with the MS OS.</p>
<p>As for the cost analysis, I have done plenty of those. My favorite slide in the world to poke fun at is the MS slide that shows a 5 host configuration that costs $60K for VMWare and only $20K for MS. HA!!!! When we ran the real numbers, and looked at all of the Datacenter editions both for Windows and System Center (the whole suite), it is real world closer to $25K for VMWare and about $21K for MS. Pretty close to even in my book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Run Linux applications directly on Windows with Hyper-V! &#124; VCritical</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9667</link>
		<dc:creator>Run Linux applications directly on Windows with Hyper-V! &#124; VCritical</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9667</guid>
		<description>[...] it&#039;s that same brochure [...]</description>
		<content:encoded><![CDATA[<p>[...] it&#39;s that same brochure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: La gratuité d&#8217;Hyper-V est un (très) mauvais argument - Hypervisor.fr</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9405</link>
		<dc:creator>La gratuité d&#8217;Hyper-V est un (très) mauvais argument - Hypervisor.fr</dc:creator>
		<pubDate>Wed, 30 Dec 2009 15:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9405</guid>
		<description>[...] Merci à Anton de nous avoir fait partager son étude. [...]</description>
		<content:encoded><![CDATA[<p>[...] Merci à Anton de nous avoir fait partager son étude. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NiTRo</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9404</link>
		<dc:creator>NiTRo</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9404</guid>
		<description>Anton, thanks a lot. It&#039;s a really impressive work !</description>
		<content:encoded><![CDATA[<p>Anton, thanks a lot. It&#8217;s a really impressive work !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Gray</title>
		<link>http://www.vcritical.com/2009/11/layers-and-layers-of-fud/#comment-9403</link>
		<dc:creator>Eric Gray</dc:creator>
		<pubDate>Wed, 30 Dec 2009 14:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=1893#comment-9403</guid>
		<description>That&#039;s awesome, Anton!</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome, Anton!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

