<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VMware vCenter Server performance stats levels</title>
	<atom:link href="http://www.vcritical.com/2009/04/vmware-vcenter-server-performance-stats-levels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vcritical.com/2009/04/vmware-vcenter-server-performance-stats-levels/</link>
	<description>Informed Virtualization Criticism</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:50:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Henrik</title>
		<link>http://www.vcritical.com/2009/04/vmware-vcenter-server-performance-stats-levels/#comment-11274</link>
		<dc:creator>Henrik</dc:creator>
		<pubDate>Tue, 16 Nov 2010 11:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=976#comment-11274</guid>
		<description>It&#039;s Absolutely best practices to manage statistics - pingback from http://communities.vmware.com/blogs/esxiting

Great post!

Henrik</description>
		<content:encoded><![CDATA[<p>It&#8217;s Absolutely best practices to manage statistics &#8211; pingback from <a href="http://communities.vmware.com/blogs/esxiting" rel="nofollow">http://communities.vmware.com/blogs/esxiting</a></p>
<p>Great post!</p>
<p>Henrik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vCenter 4.1 Database Recovery Model Defaults &#124; vNinja.net</title>
		<link>http://www.vcritical.com/2009/04/vmware-vcenter-server-performance-stats-levels/#comment-11235</link>
		<dc:creator>vCenter 4.1 Database Recovery Model Defaults &#124; vNinja.net</dc:creator>
		<pubDate>Wed, 27 Oct 2010 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=976#comment-11235</guid>
		<description>[...] this is not the only thing that has an effect on your vCenter Database size. The settings for vCenter Server Statistics also comes into play, but in my case the issue was the backup scheme I had in place and the default [...]</description>
		<content:encoded><![CDATA[<p>[...] this is not the only thing that has an effect on your vCenter Database size. The settings for vCenter Server Statistics also comes into play, but in my case the issue was the backup scheme I had in place and the default [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VMware vCenter Server 4 task and event retention &#124; VCritical</title>
		<link>http://www.vcritical.com/2009/04/vmware-vcenter-server-performance-stats-levels/#comment-6207</link>
		<dc:creator>VMware vCenter Server 4 task and event retention &#124; VCritical</dc:creator>
		<pubDate>Wed, 29 Apr 2009 04:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vcritical.com/?p=976#comment-6207</guid>
		<description>[...] provides an SQL script via KB 1000125 that allows administrators to delete old tasks, events, and performance stats.  By the way, I am the author of that SQL Server purge script &#8212; fear my mad T-SQL [...]</description>
		<content:encoded><![CDATA[<p>[...] provides an SQL script via KB 1000125 that allows administrators to delete old tasks, events, and performance stats.  By the way, I am the author of that SQL Server purge script &#8212; fear my mad T-SQL [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

